BOOK ONLINE NOW OR PHONE US
01502 574669 (Lowestoft)
01728 830414 (Leiston)
OUR LINES ARE OPEN 8:30 - 17:00
We have been providing transport to schools for many years and have experience in working and liaising with teachers. All our coaches are fitted with seat belts as standard, maintained to a high standard, fully MOT'd, with friendly drivers and years of experience.
The passes we offer are Annual pass with direct debit payment option, Annual pass with payment upfront and a termly pass with payment upfront. These can all be purchased online.
To purchase a pass for Thomas Mills Coach 1 please click here and follow the steps.
To purchase a pass for Thomas Mills Coach 2 please click here and follow the steps.
To purchase a pass for Thomas Mills Coach 3 please click here and follow the steps.
This service only runs during term time, no bank holidays or half term.
Our Home to School Transport Terms and Conditions can be found here.
If you wish to add your child(ren) to the 2024/5 or 2025/6 waiting list please click here.
For any more information please contact Chloe on 01728 830414 or email Chloe@bellecoaches.co.uk
In the event of an emergency during out of office hours please call 07887898460.
Pick-up Destination Coach 1 | Pick-up | Return |
Thorpeness - Bus Stop Near Alms Houses Opposite New Flats | 07:40 | 16:57 |
Aldeburgh - Plantation Bus Stop | 07:45 | 16:54 |
Aldeburgh - Linden Road/Leiston Road Bus Stop | 07:45 | 16:54 |
Aldringham - Parrot & Punchbowl Public House | 07:50 | 16:49 |
Leiston - Catholic Church Bus Stop | 07:52 | 16:47 |
Leiston - Main Street, Library Square Bus Stop | 07:55 | 16:44 |
Knodishall Butchers Arms Public House | 08:00 | 16:39 |
Friston Old Chequers Public House | 08:05 | 16:34 |
Sternfield Bus Shelter | 08:07 | 16:32 |
Saxmundham Fish Shop / Traffic Lights Bus Stop | 08:10 | 16:29 |
Saxmundham - Brook Farm Road / Rendham Road Junction | 08:12 | 16:27 |
Rendham Church | 08:17 | 16:23 |
Bruisyard Council Houses | 08:20 | 16:20 |
B1120 at Junction of Cransford Road | 08:32 | 16:08 |
Thomas Mills | 08:40 | 16:00 |
Pick-up Destination Coach 2 | Pick-up | Return |
Kessingland - Beaconsfield Bus Stop, Wash Lane | 07:20 | 17:37 |
Reydon - Seaview Road Bus Stop (Reydon Corner) | 07:35 | 17:22 |
Reydon Bus Stop, The Drive | 07:37 | 17:20 |
Blythburgh Bus Stop | 07:45 | 17:12 |
Wenhaston Oak Meadow Bus Stop (Near Phone Box) | 07:50 | 17:07 |
Blyford Queens Head Public House | 07:55 | 17:02 |
Halesworth Saxons Way Bus Stop | 08:00 | 16:50 |
Halesworth Opposite Kerridges Garage | 08:05 | 16:45 |
Bramfield Queens Head Public House | 08:10 | 16:40 |
Yoxford Church | 08:20 | 16:25 |
Yoxford Bottom of Hogg Hill | 08:21 | 16:24 |
Peasenhall Bus Shelter | 08:25 | 16:20 |
Thomas Mills | 08:40 | 16:00 |
Pick-up Destination Coach 3 | Pick-up | Return |
Saxmundham - Brook Farm Road Bus Stop Opposite Heron Road | 08:10 | 16:23 |
Saxmundham - Primary School Layby | 08:12 | 16:20 |
Kelsale Bus Shelter | 08:15 | 16:30 |
Thomas Mills | 08:40 | 16:00 |
This website uses cookies to store essential information. By continuing to browse the website you are agreeing to their use. With your permission we would like use additional cookies. For more information you can view our cookie policy. Select Settings to change your cookie preferences. To allow the use of all cookies select Accept.